Diffuser

tline-01.jpg
BEST

T-line Diffuser

Product Type Product Code
T-line diffuser (single slot)

TLD1S38[/43] L(length) Φd1 R(round)[/O(oval)]
T-line diffuser (double slots)

TLD2S75[/85] L(length) Φd1 R(round)[/O(oval)]

Product Overview

It is a diffuser that can control the direction of airflow and air volume with vane. It has excellent air distribution performance and can realize a wide range of air diffusion. If the vane is removed, it can also be used for air suction.


Product Features

Controls of diffused airflow and air volume. By adjusting the vane, the direction of the airflow can be adjusted up to 45°
to the left and right against the ceiling surface.
The air volume can be controlled by adjusting the vane.
Excellent air distribution performance and a wide range of air blowing.
Structure and Appearance It is equipped with a vane for controlling wind direction and air volume.
Installation Install by connecting a T-LINE diffuser to the T Bar.
Construction Office buildings, research institutes, banks, etc.

Product Material & Finish

Chamber/Plenum Box Hot-dip galvanized steel sheet (GI/CGI)/Galvalium (G/L)
Diffuser Aluminum black coating


T-Line Diffuser


Product Dimension

Product Code Length
L(mm)
Width
W(mm)
Slot Width
S(mm)
Duct Connection Diameter
D (ø, mm)
Height
H(mm)
TLD1S38 1000 150 1020 38 24 150 230
TLD1S43 1000 150 1020 43 29 150 230
TLD2S75 1000 150 1020 75 62 150 230
TLD2S85 1000 150 1020 85 70 150 230
TLD1S38 1000 200 1020 38 24 200 280
TLD1S43 1000 200 1020 43 29 200 280
TLD2S75 1000 200 1020 75 62 200 280
TLD2S85 1000 200 1020 85 70 200 280
TLD1S38 1200 150 1220 38 24 150 230
TLD1S43 1200 150 1220 43 29 150 230
TLD2S75 1200 150 1220 75 62 150 230
TLD2S85 1200 150 1220 85 70 150 230
TLD1S38 1200 200 1220 38 24 200 280
TLD1S43 1200 200 1220 43 29 200 280
TLD2S75 1200 200 1220 75 62 200 280
TLD2S85 1200 200 1220 85 70 200 280

※ For products other than the above specifications, please contact us.



T-Line Diffuser
Product Code Air Volume (CMH) 102 136 170 204 238 272 306 340 374
TLD1S38 Type Reach distance (m)*1 H 0.9-1.2-2.7 1.2-1.8-3.0 1.5-2.1-3.3 1.8-2.7-3.6 2.1-3.0-4.2 2.4-3.0-4.5 2.7-3.3-4.5 2.7-3.3-4.8 3.0-3.6-5.1
V 0.3-0.9-1.8 0.9-1.2-2.1 0.9-1.5-2.4 1.2-1.8-2.7 1.5-2.1-2.7 1.5-2.1-3.0 1.8-2.1-3.0 1.8-2.4-3.3 2.1-2.4-3.3
TLD1S38 1000 Static pressure loss (mmAq) H 2.0 3.7 5.7 8.2 11.0 14.6
V 1.4 2.6 4.1 5.8 7.9 10.4
Noise level NC(db) H 20 28 34 39 43 46
V 14 22 28 33 37 40
TLD1S38 1200 Static pressure loss (mmAq) H 2.0 3.7 5.7 8.2 11.0 14.6
V 1.4 2.6 4.1 5.8 7.9 10.4
Noise level NC(db) H 20 28 34 39 43 46
V 14 22 28 33 37 40
TLD1S38 1200 Static pressure loss (mmAq) H 2.0 3.7 5.7 8.2 11.0 14.6
V 1.4 2.6 4.1 5.8 7.9 10.4
TLD1S38 1200 Static pressure loss (mmAq) H 2.0 3.7 5.7 8.2 11.0 14.6
V 1.4 2.6 4.1 5.8 7.9 10.4
Noise level NC(db) H 20 28 34 39 43 46
V 14 22 28 33 37 40
TLD1S38 1200 Static pressure loss (mmAq) H 2.0 3.7 5.7 8.2 11.0 14.6
V 1.4 2.6 4.1 5.8 7.9 10.4
Noise level NC(db) H 20 28 34 39 43 46
V 14 22 28 33 37 40

*1 The reach distance is measured when the wind velocity of the airflow is at least 0.25m/s, the 0.5m/s(medium), and 0.75m/s(maximum).
*2 In case of △t10℃, factor is * 1.2 for cold air, and is * 0.75 for warm air.

NC(Noise Criteria)

Number of diffusers 2 3 4 5 6 8 10
NC correction value +3 +5 +6 +7 +8 +9 +10